Click here to add your own text
Athlete | Age Group | Event | Performance | Position | |
Byron Mander | U13B | 60m | 10.41s | 6th | PB |
Byron Mander | U13B | Long Jump | 2.80m | 8th | |
Dylan stoneman | U13B | 800m | 02:32.8 | 2nd | PB |
Kieran Carter | U15B | Long Jump | 5.38m | 2nd | |
Caitlin Mander | U15G | 60m Hurdles | 10.83s | 10th | PB |
Caitlin Mander | U15G | 60m | 9.14s | 18th | PB |
Eleni Francis | U15G | 60m | 8.88s | 13th | PB |
Eleni Francis | U15G | Shot Put | 6.11m | 9th | |
Tsvetti Melton | U15G | 60m | 9.26s | 21st | PB |
Eleanor Webster | U17G | 800m | 02:27.2 | 2nd | |
Joel Mattacks | U17M | 60m | 8.20s | 9th | PB |
Jonny Evans | U17M | Long Jump | 5.00m | 4th | |
Jonny Evans | U17M | 60m | 7.74s | 5th | |
Rory Howorth |
U17M | Pole Vault | 2.62m | 2nd | |
Rory Howorth | U17M | 60m Hurdles | 9.06s | 2nd | PB |
Charlotte Longden | U17W | Long Jump | 4.88m | 5th | |
Charlotte Longden | U17W | 60m | 8.41s | 8th | PB |
Sophie Martin | U17W | 60m | 8.88s | 13th | PB |
Sophie Martin | U17W | 60m Hurdles | 10.14s | 5th | PB |
Sophie Martin | U17W | Long Jump | 4.25m | 9th |