Team Bath AC Club Rankings and Records
*excludes wind assisted or indoor performances. Results from Po10 (2005 onwards) & TBAC Archivist Melvyn Potter pre2005.
Queries or amendments can be sent here under subject ‘Club Records’
U11 and Senior records to be added at a later date.
| Age Group | Event | Athlete | Performance | Wind | Location | Date | |
|---|---|---|---|---|---|---|---|
| U14W | 100m | Tullah Hickman | 13.21 | Swindon | 6/13/2026 | ||
| U14W | 200m | Marth Smith | 27.67 | Yate | 5/31/2026 | ||
| U14W | 300m | Florrie Mason | 49.59 | Swindon | 6/13/2026 | ||
| U14W | 800m | Olivia Lynch | 02:35.40 | Neath | 7/18/2026 | ||
| U14W | 1200m | Freya Whalley | 04:04.97 | Swindon | 6/13/2026 | ||
| U14W | 1500m | Freya Whalley | 05:31.47 | Swindon | 5/9/2026 | ||
| U14W | 1200mSC | Elise Williams | 04:44.35 | Yeovil | 4/4/2026 | ||
| U14W | 75mH | Martha Wilson | 13.20 | -1.8 | Neath | 5/3/2026 | |
| U14W | High Jump | Anna Sykes | 1.40 | Yeovil | 4/6/2026 | ||
| U14W | Long Jump | Florence Leanza | 4.20 | 0.2 | Yate | 6/14/2026 | |
| U14W | SP2.75K | Anna Sykes | 7.60 | Yate | 5/31/2026 | ||
| U14W | DT0.75K | Anna Sykes | 18.80 | Exeter | 7/19/2026 | ||
| U14W | Javelin 400g | Anna Sykes | 17.34 | Yate | 5/17/2026 | ||
| U14W | 4x100m | Team Bath U14 Girls | 56.17 | Yate (YDL) | 5/31/2026 | ||
| U14M | 100m | Euan Macquarrie | 12.38 | 1 | Yate | 5/31/2026 | |
| U14M | 200m | Euan Macquarrie | 25.58 | 0.8 | Yate | 9/13/2026 | |
| U14M | 300m | Freddie Jones | 39.52 | Swindon | 6/13/2026 | ||
| U14M | 800m | Noah Sargant | 02:25.18 | Bath | 5/13/2026 | ||
| U14M | 1200m | Eugene Wicks | 03:58.15 | Swindon | 6/13/2026 | ||
| U14M | 1500m | Finley Pierce | 04:44.73 | Birmingham | 7/1/2026 | ||
| U14M | High Jump | Christopher Munday | 1.54 | Swindon | 6/13/2026 | ||
| U14M | Long Jump | Freddie Jones | 5.03 | Swindon | 6/13/2026 | ||
| U14M | SP3K | Will Vale | 9.21 | Yate | 5/17/2026 | ||
| U14M | DT1K | Will Vale | 39.94 | Plymouth | 8/9/2026 | ||
| U14M | Javelin 600g | Sam Riley | 28.66 | Swindon | 5/9/2026 | ||
| U14M | 4x100m | Team Bath U14 Boys | 51.30 | Neath | 7/18/2026 | ||
| U16W | 100m | Amy Matthews | 12.82 | 1.3 | Yate | 5/31/2026 | |
| U16W | 200m | Amy Matthews | 27.09 | -2.0 | Yeovil | 4/6/2026 | |
| U16W | 300m | Amy Matthews | 43.39 | Exeter | 6/20/2026 | ||
| U16W | 800m | Jasmine Fry | 02:24.24 | Yate | 5/3/2026 | ||
| U16W | 1500m | Lucy Gamble | 05:00.90 | Yate | 5/3/2026 | ||
| U16W | 3000m | Lucy Gamble | 10:25.30 | Bristol | 5/20/2026 | ||
| U16W | 80mH | Savannah Chivers | 12.98 | Swindon | 6/13/2026 | ||
| U16W | High Jump | Ella Delin | 1.62 | Yate | 5/3/2026 | ||
| U16W | Long Jump | Yasmin Gbadamoshi | 4.41 | 0.6 | Yate | 5/10/2026 | |
| U16W | Triple Jump | Alexandra Clowes | 7.50 | 0.7 | Yate | 5/17/2026 | |
| U16W | SP3K | Alexandra Clowes | 7.17 | Neath | 7/18/2026 | ||
| U16W | DT1K | Nia Jones | 22.85 | Yate | 5/31/2026 | ||
| U16W | Hammer 3k | Nia Jones | 21.81 | Yate | 9/13/2026 | ||
| U16W | Javelin 500g | Alexandra Clowes | 14.65 | Yate | 5/17/2026 | ||
| U16W | 4x100m | Team Bath U16 Girls | 53.07 | Yate | 6/14/2026 | ||
| U16W | 4x300m | Team Bath U16 Girls | 03:07.54 | Yate | 5/3/2026 | ||
| U16M | 100m | Max Luck | 12.04 | 0.8 | Yate | 4/12/2026 | |
| U16M | 200m | Max Luck | 24.43 | -0.2 | Yate | 6/14/2026 | |
| U16M | 300m | Josiah Oyelumade | 38.52 | Exeter | 6/20/2026 | ||
| U16M | 400m | Rory Osborne | 56.70 | Stoke Gifford | 9/1/2026 | ||
| U16M | 800m | Ben Roberts | 02:09.26 | Yate | 9/13/2026 | ||
| U16M | 1500m | Conall King | 04:18.53 | Yate | 6/14/2026 | ||
| U16M | 3000m | Conall King | 09:12.39 | Swindon | 5/8/2026 | ||
| U16M | 100mH | Rory Osborne | 14.56 | 1.1 | Yate | 4/12/2026 | |
| U16M | 300mH | Rory Osborne | 40.35 | Deeside | 6/6/2026 | ||
| U16M | Long Jump | Benjamin Newport | 6.16 | -0.9 | Exeter | 6/20/2026 | |
| U16M | Triple Jump | Benjamin Newport | 13.05 | 0 | Exeter | 6/20/2026 | |
| U16M | SP4K | Josh Sutton | 12.38 | Swindon | 5/9/2026 | ||
| U16M | DT1.25K | Nisek Tumbahangphe | 39.60 | Yate | 5/31/2026 | ||
| U16M | Javelin 600g | Rory Osborne | 38.21 | Yate | 9/13/2026 | ||
| U16M | 4x100m | Team Bath U16 Boys | 48.69 | Yate | 5/31/2026 | ||
| U16M | 4x300m | Team Bath U16 Boys | 02:54.26 | Yate | 5/3/2026 | ||
| U18W | 100m | Beth Turner | 12.50 | 0 | Exeter | 7/19/2026 | |
| U18W | 200m | Gertie Blewitt | 25.35 | 0 | Exeter | 7/19/2026 | |
| U18W | 400m | Gertie Blewitt | 58.03 | Yate | 5/24/2026 | ||
| U18W | 800m | Poppy Feasey | 02:24.47 | Yate | 9/13/2026 | ||
| U18W | 1500m | Poppy Feasey | 04:57.68 | Bath | 5/13/2026 | ||
| U18W | 3000m | Sophie Maxwell | 10:01.09 | Yeovil | 4/6/2026 | ||
| U18W | 5000m | Poppy Swarbrooke | 19:12.20 | Stoke Gifford | 6/30/2026 | ||
| U18W | 1500SC | Poppy Feasey | 05:10.62 | Exeter | 6/20/2026 | ||
| U18W | 100mH | Gertie Blewitt | 16.31 | Yate | 9/13/2026 | ||
| U18W | 400mH | Gertie Blewitt | 63.13 | Birmingham | 7/10/2026 | ||
| U18W | 100WC | Nancy Jubb | 18.13 | 0.8 | Nottwil, SUI | 5/21/2026 | |
| U18W | 200WC | Nancy Jubb | 33.83 | 0.2 | Yeovll | 5/10/2026 | |
| U18W | 400WC | Nancy Jubb | 62.09 | Nottwil, SUI | 5/21/2026 | ||
| U18W | 800WC | Nancy Jubb | 02:05.95 | Nottwil, SUI | 5/21/2026 | ||
| U18W | 1500WC | Nancy Jubb | 03:46.68 | Nottwil, SUI | 5/21/2026 | ||
| U18W | High Jump | Grace Witcher | 1.55 | Yate | 4/19/2026 | ||
| U18W | Long Jump | Mia McMullan | 4.76 | 0 | Yate | 8/9/2026 | |
| U18W | Triple Jump | Mia McMullan | 10.54 | Yeovil | 4/6/2026 | ||
| U18W | SP3K | Tabitha Olivier | 11.80 | Exeter | 7/19/2026 | ||
| U18W | DT1K | Sarah Spalding | 18.88 | Yate | 4/19/2026 | ||
| U18W | Hammer 3k | Sarah Spalding | 38.29 | yate | 4/19/2026 | ||
| U18W | Pentathlon | Tabitha Olivier | 2697 | Par | 7/25/2026 | ||
| U18M | 100m | Henry Whittington | 11.09 | 0.1 | Exeter | 6/20/2026 | |
| U18M | 200m | Thomas Southgate | 22.39 | -1.1 | Yate | 4/19/2026 | |
| U18M | 400m | Thomas White | 51.83 | Yate | 6/14/2026 | ||
| U18M | 800m | Thomas White | 01:57.86 | Street | 5/16/2026 | ||
| U18M | 1500m | Tobi-Lee Loughlin | 04:04.98 | Swindon | 5/9/2026 | ||
| U18M | 3000m | Tobi-Lee Loughlin | 08:37.42 | Swindon | 5/8/2026 | ||
| U18M | 5000m | Tobi-Lee Loughlin | 15:10.30 | Yate | 8/9/2026 | ||
| U18M | 2000SC | Stanley Wyatt | 06:13.21 | Cardiff | 6/27/2026 | ||
| U18M | 110mH | Joshua George | 15.22 | 1.5 | Yate | 9/13/2026 | |
| U18M | 400mH | William Game | 60.66 | Yate | 5/24/2026 | ||
| U18M | High Jump | Marley Adams | 1.85 | Yate | 5/24/2026 | ||
| U18M | Long Jump | William Frankton | 6.21 | 1.4 | Yate | 9/13/2026 | |
| U18M | Triple Jump | Willian Frankton | 13.26 | 0 | Exeter | 6/20/2026 | |
| U18M | SP5K | Ethan Taylor | 11.45 | Liverpool | 9/6/2026 | ||
| U18M | DT1.5K | Ethan Taylor | 40.06 | Liverpool | 9/6/2026 | ||
| U18M | Hammer 5k | Ethan Taylor | 48.90 | Yate | 5/24/2026 | ||
| U18M | Javelin 700g | Corey Summers | 51.95 | Winchester | 5/13/2026 | ||
| U20W | 100m | Eliza Reid | 11.76 | 0.6 | Exeter | 6/15/2013 | |
| U20W | 200m | Eliza Reid | 24.2 | Cheltenham | 6/30/2013 | ||
| U20W | 200m | Eliza Reid | 24.41 | Exeter | 6/15/2013 | ||
| U20W | 100mH | Livia Gauntlett | 13.80 | 2 | New Haven, USA | 5/7/2017 | |
| U20W | 400mH | Loren Bleaken | 64.97 | Cardiff | 7/28/2013 | ||
| U20W | 400m | Loren Bleaken | 53.96 | Bedford | 6/22/2014 | ||
| U20W | 800m | Anna Burt | 02:04.50 | Sportcity | 5/27/2017 | ||
| U20W | 1500SC | Caitlin Wosika | 05:00.20 | Exeter | 6/17/2017 | ||
| U20W | 3000m | Gemma Shepherd | 09:27.60 | Loughborough | 5/22/2016 | ||
| U20W | 5000m | Julia Bailey | 19:38.00 | Yate | 5/13/2007 | ||
| U20W | Heptathlon | Jenna Blundell | 00:00.00 | Bedford | 9/14/2018 | ||
| U20W | DT1K | Emily Hutchinson | 33.01 | Salisbury | 6/13/2015 | ||
| U20W | High Jump | Sade Thompson | 1.70 | Birmingham | 6/15/2008 | ||
| U20W | Hammer 4K | Ellie-J Webb | 49,02 | Stoke Gifford | 6/16/2015 | ||
| U20W | Javelin 600g | Grace Davies-Redmond | 39,88 | Bath | 4/2/2017 | ||
| U20W | LJ | Jenna Blundell | 5,89 | 0 | Bedford | 9/16/2018 | |
| U20W | TJ | Lisa Erm | 10,71 | 5/14/1995 | |||
| U20W | TJ | Robyn Ellison | 10,71 | 5/13/2018 | |||
| U20W | Pole Vault | Sophie Upton | 3,70 | Gateshead | 7/11/2008 | ||
| U20W | SP4K | Emily Hutchinson | 12,03 | Yate | 6/29/2014 | ||
| U17W | 100m | Sophie Williams | 12,2 | Bath Uni | 5/12/1996 | ||
| U17W | 100m | Ruth Dean | 12,32 | Birmingham | 5/26/2007 | ||
| U17W | 200m | Loren Bleaken | 24,82 | 1.9 | Yate | 6/24/2012 | |
| U17W | 80mH | Jenna Blundell | 11,5 | 0.5 | Bedford | 8/28/2016 | |
| U17W | 300mH | Grace Davies-Redmond | 43,61 | Don Valley | 9/14/2013 | ||
| U17W | 300m | Loren Bleaken | 39,36 | Gateshead | 7/2/2011 | ||
| U17W | 800m | Loren Bleaken | 02:04.60 | Exeter | 7/31/2012 | ||
| U17W | 1500m | Gemma Shepherd | 04:29.20 | Birmingham | 7/6/2013 | ||
| U17W | 1500SC | Gemma Shepherd | 05:00.80 | Birmingham | 9/7/2014 | ||
| U17W | 3000m | Gemma Shepherd | 10:04.10 | Tidworth | 5/24/2014 | ||
| U17W | Heptathlon | Grace Davies-Redmond | 00:00.00 | Stoke | 8/4/2013 | ||
| U17W | DT1K | Jess Flower | 32.97 | Bath | 5/16/2010 | ||
| U17W | High Jump | Amelia Hempleman-Adams | 1.72 | Yate | 5/14/2011 | ||
| U17W | Hammer 4K | Ellie-J Webb | 46.44 | Birmingham | 7/6/2013 | ||
| U17W | Hammer 3K | Ellie-J Webb | 53.76 | Salisbury | 6/7/2014 | ||
| U17W | Javelin 600g | Imogen Hurst | 34.37 | Swindon | 5/14/2016 | ||
| U17W | Javelin 500g | Alice Wilson | 36.92 | Swindon | 5/9/2021 | ||
| U17W | LJ | Natasha Lewis | 5.66 | Cardiff | 9/6/2009 | ||
| U17W | TJ | Eleni Francis | 10.62 | Birmingham | 1/18/2020 | ||
| U17W | PV | Clare Dyer | 3.64 | Bath | 4/14/2013 | ||
| U17W | 4x100m | Bath & Percy Open | 54.00 | Melksham | 8/26/1984 | ||
| U17W | SP4K | Emily Hutchinson | 11.51 | Exeter | 6/15/2013 | ||
| U15W | 100m | Ruth Dean | 12.4 | Yate | 6/10/2006 | ||
| U15W | 100m | Zoe Mattacks | 12.46 | Exeter | 6/15/2013 | ||
| U15W | 200m | Anna Alexander-Holmes | 26.20 | Salisbury | 6/13/2009 | ||
| U15W | 200m | Ruth Dean | 26.26 | Exeter | 7/30/2006 | ||
| U15W | 75mH | Ellie Mount | 11.38 | 1.6 | Exeter | 6/17/2017 | |
| U15W | 300m | Katie Stone | 42.70 | Yate | 7/12/2009 | ||
| U15W | 300m | Natasha Lewis | 43.93 | Bath | 4/28/2007 | ||
| U15W | 800m | Loren Bleaken | 02:04.60 | Exeter | 7/27/2010 | ||
| U15W | 1500m | Isobel Cotterill | 04:33.02 | Manchester | 7/11/2021 | ||
| U15W | 3000m | Yasmin Watling | 10:12,0 | Watford | 8/21/2013 | ||
| U15W | Pentathlon | Alice Wilson | 00:00.00 | Taunton | 8/16/2020 | ||
| U15W | DT1K | Ellie-J Webb | 31.37 | Yate | 6/10/2012 | ||
| U15W | High Jump | Emily Dixon | 1.67 | Stoke | 9/18/2010 | ||
| U15W | Hammer 3K | Ellie-J Webb | 43.47 | Bath | 6/27/2012 | ||
| U15W | Javelin 600g | Nicky Phelps | 30.28 | Melksham | 8/28/1988 | ||
| U15W | Javelin 500g | Imogen Hurst | 36.52 | Yate | 6/13/2015 | ||
| U15W | LJ | Alice Wilson | 5.41 | Exeter | 6/15/2019 | ||
| U15W | TJ | Eleni Francis | 10.29 | Yeovil | 4/22/2019 | ||
| U15W | Pole Valut | Clare Dyer | 3.41 | Tidworth | 6/26/2011 | ||
| U15W | 4x100m | Avon League | 51.60 | Yate | 9/11/2011 | ||
| U15W | SP3.25K | Emily Hutchinson | 11.18 | Tidworth | 6/26/2011 | ||
| U15W | SP3K | Alice Wilson | 10.05 | Taunton | 8/4/2020 | ||
| U13W | 100m | Afeni Payne-Bonnick | 13.00 | Bath | 8/15/2010 | ||
| U13W | 100m | Rhiannon Bowen | 13.28 | 1.9 | Exeter | 8/17/2014 | |
| U13W | 200m | Afeni Payne-Bonnick | 27.30 | Cheltenham | 5/31/2010 | ||
| U13W | 200m | Loren Bleaken | 28.35 | Bath | 5/10/2008 | ||
| U13W | 150m | Afeni Payne-Bonnick | 19.86 | Bath | 8/15/2010 | ||
| U13W | 75m | Afeni Payne-Bonnick | 10.10 | Bath | 5/31/2009 | ||
| U13W | 75m | Afeni Payne-Bonnick | 10.23 | -1.8 | Cardiff | 7/18/2010 | |
| U13W | 75mH | Livia Gauntlett | 11.18 | 1.9 | Exeter | 8/8/2010 | |
| U13W | 600m | Laura McNab | 01:51.30 | Yate | 8/21/2011 | ||
| U13W | 800m | Loren Bleaken | 02:21.90 | Exeter | 6/24/2008 | ||
| U13W | 1200m | Laura McNab | 03:54.80 | Bath | 5/4/2013 | ||
| U13W | 1500m | Laura McNab | 04:58.20 | Street | 5/6/2013 | ||
| U13W | Pentathlon | Ebony Hammond | 00:00.00 | Exeter | 9/25/2016 | ||
| U13W | DT0.75K | Olivia Wood | 0.83 | Braunton | 7/6/2008 | ||
| U13W | High Jump | Philippa Clifford-Jones | 0.08 | Bath | 6/27/2012 | ||
| U13W | Javelin 400g | Imogen Hurst | 27.69 | Yate | 7/13/2013 | ||
| U13W | LJ | Eleanor Webster | 4.51 | 1.8 | Exeter | 7/19/2015 | |
| U13W | PV | Hannah Grubb | 2.40 | Yate | 5/13/2007 | ||
| U15W | 4x300m | YDL U15W | 03:02.30 | Swindon | 7/15/2017 | ||
| U13W | 4x100m | YDL U13G | 56.50 | Bath Uni | 5/30/2015 | ||
| U13W | SP2.75K | Vanya Kandavan | 8.80 | Lansdown | 7/20/1989 | ||
| U20M | 100m | Jason Gardener | 10.25 | Lisbon | 7/21/1994 | ||
| U20M | 200m | Ashley Avis | 21.58 | 1.5 | Yate | 4/14/2025 | |
| U20M | 110mH | Charlie Staddon | 14.08 | 0.1 | Birmingham | 7/1/2023 | |
| U20M | 400mH | Jon Forester | 56.60 | Yate | 6/14/2008 | ||
| U20M | 800m | John Howorth | 01:53.70 | Watford | 4/18/2018 | ||
| U20M | 1500m | Pat Stevenson | 03:51.50 | Melksham | 8/26/1984 | ||
| U20M | 2000SC | Dylan Stoneman | 06:09.85 | Avon T&F Champs | 5/14/2023 | ||
| U20M | 3000SC | Dylan Stoneman | 09:20.89 | Chelmsford | 6/17/2023 | ||
| U20M | 3000m | Alex Carter | 08:26.10 | Watford | 5/29/2013 | ||
| U20M | 5000m | Alex Carter | 14:40.00 | Stretford | 8/17/2013 | ||
| U20M | Decathlon | Joseph Hutchinson | 00:00.00 | Bedford | 6/5/2011 | ||
| U20M | High Jump | Tom Gale | 2.30 | Bedford | 7/29/2017 | ||
| U20M | Hammer 6K | Felix Vaughan | 34.73 | Bath | 4/14/2013 | ||
| U20M | Javelin 600g | Fergus MacDiarmid | 59.91 | Exeter | 7/24/2005 | ||
| U20M | LJ | Adam Potter | 7.30 | Beveren | 9/11/1999 | ||
| U20M | LJ | Jake Burkey | 7.25 | i | Sheffield | 2/24/2019 | |
| U20M | TJ | James Townsend | 15.00 | Bedford | 6/12/2005 | ||
| U20M | Pole Vault | Connell Macquisten | 4.60 | Birmingham | 6/13/2010 | ||
| U20M | 4x100m | GRE Cup | 45.20 | Basingstoke | 4/28/1996 | ||
| U20M | SP4K | Andrew Coury | 16.51 | Exeter | 6/21/2008 | ||
| U17M | 100m | William Kennedy | 10.90 | Cheltenham | 6/30/2013 | ||
| U17M | 100m | Ethan Hall | 11.03 | 0.9 | Exeter | 6/16/2018 | |
| U17M | 200m | Cameron Sprague | 21.77 | 0.4 | Birmingham | 7/8/2017 | |
| U17M | 100mH | Sam Roberts | 13.48 | 0 | Exeter | 6/18/2016 | |
| U17M | 400mH | Charlie Staddon | 55.97 | Manchester | 7/9/2022 | ||
| U17M | 400m | Chris Page | 49.84 | Sheffield | 7/12/1999 | ||
| U17M | 400m | Calum Eley | 50.20 | Yeovil | 9/14/2014 | ||
| U17M | 800m | Hayden Bailey | 01:54.80 | Street | 5/1/2017 | ||
| U17M | 1500m | Alex Carter | 03:55.70 | Bedford | 8/19/2012 | ||
| U17M | 3000m | Alex Carter | 08:36.30 | Yate | 8/26/2012 | ||
| U17M | 1500SC | Tom Kingsworth | 04:25.50 | Stoke on Trent | 5/20/1996 | ||
| U17M | Octathlon | Rory Howorth | 00:00.00 | Bedford | 9/16/2018 | ||
| U17M | DT1.5K | D Winchcombe | 47.88 | Melksham | 6/21/1987 | ||
| U17M | High Jump | Ben Davies | 2.03 | Dudley | 4/27/1997 | ||
| U17M | High Jump | Ben Davies | 2.03 | Sheffield | 7/12/1997 | ||
| U17M | Hammer 5K | Joshua Hay | 31.14 | Bath | 5/6/2012 | ||
| U17M | Javelin 700g | Rory Howorth | 43.41 | Bedford | 9/15/2018 | ||
| U17M | LJ | Adam Potter | 6.64 | Sheffield | 7/12/1996 | ||
| U17M | TJ | Toby Pentreath | 13.55 | 0 | Birmingham | 7/5/2013 | |
| U17M | Pole Vault | Louis Bougeard | 3.80 | Yate | 6/14/2008 | ||
| U17M | 4x100m | McDonalds League | 46.50 | Dudley | 5/5/1996 | ||
| U17M | 4x400m | Avon League | 03:40.30 | Bath Uni | 4/14/1996 | ||
| U17M | SP5K | James Catlin | 13.66 | Yate | 6/16/2012 | ||
| U15M | 100m | Cameron Sprague | 11.10 | Yate | 5/10/2015 | ||
| U15M | 100m | William Kennedy | 11.51 | Yate | 7/31/2011 | ||
| U15M | 200m | Cameron Sprague | 22.28 | 1.4 | Gateshead | 7/11/2015 | |
| U15M | 80mH | Leon McRae | 11.04 | Nottingham | 7/8/1995 | ||
| U15M | 300m | William Kennedy | 38.01 | Yate | 9/4/2011 | ||
| U15M | 300m | Leon McRae | 37.80 | Bath Uni | 8/17/1995 | ||
| U15M | 400m | Chris Page | 54.40 | Birmingham | 7/29/1995 | ||
| U15M | 800m | Hayden Bailey | 01:57.80 | Gateshead | 7/11/2015 | ||
| U15M | 1500m | Hayden Bailey | 04:08.10 | Bedford | 8/30/2015 | ||
| U15M | 3000m | Alex Carter | 09:14.34 | Bedford | 8/21/2010 | ||
| U15M | Pentathlon | Rory Howorth | 00:00.00 | Exeter | 9/17/2016 | ||
| U15M | DT1.25K | Samuel Boulton | 1.59 | Exeter | 6/18/2011 | ||
| U15M | High Jump | Ben Davies | 1.83 | Bath Uni | 7/20/1995 | ||
| U15M | Hammer 4K | Thomas Bridges | 41.11 | Yate | 7/13/2013 | ||
| U15M | Javelin 600g | Corey Summers | 43.92 | Exeter Arena | 6/17/2023 | ||
| U15M | LJ | Ransford Ako'nai | 6.10 | -1.3 | Birmingham | 7/7/2017 | |
| U15M | TJ | Andrew Harris | 13.03 | Exeter | 7/10/1998 | ||
| U15M | Pole Vault | Richard Carter | 3.60 | Yate | 7/16/1995 | ||
| U15M | Pole Vault | Richard Carter | 3.60 | Birmingham | 7/29/1995 | ||
| U15M | 4x300m | YDL U15M | 02:43,4 | Swansea | 7/18/2015 | ||
| U15M | 4x100m | YDL U15M | 47.90 | Bath Uni | 5/30/2015 | ||
| U15M | 4x400m | McDonalds League | 04:03.00 | Redditch | 4/30/1995 | ||
| U15M | SP4K | William Scammell | 12.05 | Yate | 8/13/2017 | ||
| U13M | 100m | William Browne | 12.40 | Gloucester | 8/10/2014 | ||
| U13M | 200m | Alex Taylor | 26.00 | Yate | 9/11/2011 | ||
| U13M | 200m | William Browne | 26.09 | 1.7 | Exeter | 8/17/2014 | |
| U13M | 75mH | Rory Howorth | 12.70 | Bath | 7/19/2014 | ||
| U13M | 75mH | Jake Burkey | 12.96 | Exeter | 9/30/2012 | ||
| U13M | 1500m | Rory Howorth | 04:22.70 | Watford | 8/27/2014 | ||
| U13M | Pentathlon | Jake Burkey | 00:00.00 | Exeter | 7/15/2012 | ||
| U13M | DT1K | J McAllister | 21.00 | Bath | 8/28/2005 | ||
| U13M | Triple Jump | Edward Jones | 9.47 | Melksham | 8/28/1989 | ||
| U13M | Pole Vault | Philip Wade | 2.90 | Wells | 7/15/1994 | ||
| U13M | High Jump | Emmanuel Daso | 1.51 | Chelmsford | 8/13/2022 | ||
| U13M | 4x100m | McDonalds League | 57.10 | Yate | 1/17/1994 | ||
| U13M | Javelin 400g | Jake Burkey | 31.72 | Exeter | 7/15/2012 | ||
| U13M | LJ | William Browne | 5.28 | Exeter | 8/17/2014 | ||
| U23M | 1500m | John Howorth | 03:39.85 | BMC Watford | 6/12/2021 | ||
| U17M | HM | Dylan Stoneman | 01:09.11 | Reading | 4/2/2023 | ||
| U13M | SP2.75K | Anthony Piper | 8.65 | Melksham | 8/26/1984 | ||
| U13M | LJ | William Browne | 5.28 | Exeter | 10/08/2014 | ||
| SenW | 400mH | Katie Mackintosh | 62.18 | Nuneaton | 09/06/2023 | ||
| U23W | 400mH | Katie Mackintosh | 62.50 | Woodford | 29/05/2023 | ||
| U23M | 1500m | John Howorth | 03:40.00 | BMC Watford | 12/06/2021 | ||
| U17M | HM | Dylan Stoneman | 01:09.11 | Reading | 4/2/2023 | ||
| U13M | SP2.75K | Anthony Piper | 8.65 | Melksham | 26/08/1984 |


Athlete of the year U13 Girls:
Athlete of the year U13 Boys:
Athlete of the year U15 Girls:
Athlete of the year U15 Boys:
Athlete of year U17 Girls :
Athlete of year U17 Boys :
Athlete of the year U20 Women:
Athlete of the year U20 Men:

Athlete of the year U23 Men:
Athlete of the year Senior Women:
Athlete of the year Senior Men:
Athlete of the year Masters Women:
Athlete of the year Masters men:
Volunteer of the year:
Coach of the year:
Special Service Award
Athlete of the year U13 Girls:
Athlete of the year U13 Boys:
Athlete of the year U15 Girls:
Athlete of the year U15 Boys:
Athlete of year U17 Girls :
Athlete of year U17 Boys :
Athlete of the year U20 Women:
Athlete of the year U20 Men:
Athlete of the year U23 Women :
Athlete of the year U23 Men:
Athlete of the year Senior Women:
Athlete of the year Senior Men:
Athlete of the year Masters Women:
Athlete of the year Masters men:
Coach of the year:














